
Subscribe to our newsletter!
Subscribe to our newsletter and stay updated

Cookies
Your experience on this site will be improved by allowing cookies.
Product Details
35.7 %
CP PLUS 16 Channel Power Supply (CP-DPS-PD16V2-12D)
₹ 1,350
₹ 2,100
0.0
(0 Reviews)Inclusive of all taxes
SKU : CP-DPS-PD16V2-12D
Product Details
- 16 Channel Output
- With Cable Compensation Switch
- LED Indicator for Each Channel
- Built-in EMI Filter to Nullify Interference
- Cooling by Free Air Convection
- Built-in Constant Current Limiting Circuit
- 100% Full Load Built-in test
- Plastic Housing
Input voltage | 180~264V AC |
Output voltage | 12V DC |
Current Range | 0~8A |
Rated Power | 96W |
Ripple & Noise (max.) | 120mVp-p |
Voltage Adj. Range | 11.4~12.6V |
Line Regulation | ±1.0% |
Voltage Tolerance | n/a |
Setup Rise time | 2500ms, 15ms at full load |
Hold Up Time (Typ.) | 35ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 86% |
AC Current (Typ.) | 2A/220VAC |
Inrush Current (Typ.) | Cold Start: 50A/220V AC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500V DC / 25°C/ 70% RH |
Working Humidity | 20 ~ 90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
Dimension | 186(L) x 130.5(W) x 39mm(H) |
Store temperature | -20 ~ +85°C |
Working temperature | -20 ~ +45°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/ P-FG: 0.5KVAC |
- 16 Channel Output
- With Cable Compensation Switch
- LED Indicator for Each Channel
- Built-in EMI Filter to Nullify Interference
- Cooling by Free Air Convection
- Built-in Constant Current Limiting Circuit
- 100% Full Load Built-in test
- Plastic Housing
Top Related Products
View AllCustom order
How can I help you ?